easyJet

easyJet

code U2 · last 90 days · 4 routes from Ljubljana
Flights (90 days)
295
144 departures
Avg. delay
22.4min
departures, excl. cancelled
Punctuality
63.9%
departures with delay ≤ 15 min
Cancellations
0
departures and arrivals
Weekly overviewbar = flights per week · number = avg. departure delay
Routes from Ljubljana
  1. London (LGW)U2 8160, U2 884290 departuresavg. 21.2′
  2. Manchester (MAN)U2 217425 departuresavg. 28.3′
  3. Edinburgh (EDI)U2 321822 departuresavg. 23.1′
  4. London (LTN)U2 25026 departuresavg. 7′
Fleet at Ljubljana Airport
  1. Airbus A320133 flights · 34 aircraft
  2. Airbus A31943 flights · 16 aircraft
  3. Airbus A32137 flights · 6 aircraft
  4. Airbus A321 NEO33 flights · 8 aircraft
  5. Airbus A320 NEO29 flights · 11 aircraft
  6. Airbus A320 (Sharklets)14 flights · 7 aircraft
  7. Airbus A321 (Sharklets)6 flights · 3 aircraft