Trade Air

Trade Air

code C3 · last 90 days · 13 routes from Ljubljana
Flights (90 days)
253
123 departures
Avg. delay
8.9min
departures, excl. cancelled
Punctuality
83.7%
departures with delay ≤ 15 min
Cancellations
0
departures and arrivals
Weekly overviewbar = flights per week · number = avg. departure delay
Routes from Ljubljana
  1. Santorini (JTR)C3 163, C3 1859 departuresavg. 19.6′
  2. Rodes (RHO)C3 170, C3 1719 departuresavg. 3.8′
  3. Zakynthos (ZTH)C3 1318 departuresavg. 2′
  4. Preveza/Lefkada (PVK)C3 120, C3 1268 departuresavg. 4.6′
  5. Mytilene (MJT)C3 1437 departuresavg. 13.3′
  6. Tivat (TIV)C3 2267 departuresavg. 11.9′
  7. Barcelona (BCN)C3 1537 departuresavg. 2.6′
  8. Kefallinia (EFL)C3 1247 departuresavg. 11.6′
  9. Kos (KGS)C3 1404 departuresavg. 15.3′
  10. Samos (SMI)C3 1404 departuresavg. 2.8′
  11. Reykjavik (KEF)C3 2242 departuresavg. 7′
  12. Seville (SVQ)C3 2891 departuresavg. 5′
  13. Zurich (ZRH)C3 2701 departuresavg. 18′
Fleet at Ljubljana Airport
  1. Airbus A320237 flights · 2 aircraft